Usage Statistics for kanslozezaak.nl

Summary Period: April 2024
Generated 01-May-2024 07:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 4750
Total Files 2480
Total Pages 2821
Total Visits 1393
Total kB Files 48934
Total kB In 0
Total kB Out 0
Total Unique Sites 1174
Total Unique URLs 57
Total Unique Referrers 125
Total Unique User Agents 345
. Avg Max
Hits per Hour 6 1080
Hits per Day 158 1207
Files per Day 82 227
Pages per Day 94 344
Sites per Day 39 119
Visits per Day 46 114
kB Files per Day 1631 15678
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 52.21% 2480
Code 206 - Partial Content 0.04% 2
Code 301 - Moved Permanently 0.08% 4
Code 304 - Not Modified 0.02% 1
Code 400 - Bad Request 0.34% 16
Code 403 - Forbidden 1.52% 72
Code 404 - Not Found 45.75% 2173
Code 405 - Method Not Allowed 0.04% 2

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 290 6.11% 227 9.15% 130 4.61% 50 3.59% 52 4.43% 15678 32.04% 0 0.00% 0 0.00%
2 226 4.76% 86 3.47% 189 6.70% 68 4.88% 70 5.96% 781 1.60% 0 0.00% 0 0.00%
3 230 4.84% 168 6.77% 96 3.40% 44 3.16% 52 4.43% 14569 29.77% 0 0.00% 0 0.00%
4 66 1.39% 41 1.65% 45 1.60% 32 2.30% 45 3.83% 325 0.66% 0 0.00% 0 0.00%
5 194 4.08% 112 4.52% 162 5.74% 52 3.73% 61 5.20% 1380 2.82% 0 0.00% 0 0.00%
6 105 2.21% 77 3.10% 81 2.87% 45 3.23% 47 4.00% 411 0.84% 0 0.00% 0 0.00%
7 77 1.62% 57 2.30% 62 2.20% 30 2.15% 35 2.98% 411 0.84% 0 0.00% 0 0.00%
8 97 2.04% 65 2.62% 68 2.41% 48 3.45% 58 4.94% 727 1.49% 0 0.00% 0 0.00%
9 73 1.54% 41 1.65% 42 1.49% 29 2.08% 35 2.98% 609 1.24% 0 0.00% 0 0.00%
10 91 1.92% 66 2.66% 81 2.87% 50 3.59% 54 4.60% 325 0.66% 0 0.00% 0 0.00%
11 81 1.71% 47 1.90% 71 2.52% 37 2.66% 40 3.41% 253 0.52% 0 0.00% 0 0.00%
12 129 2.72% 95 3.83% 91 3.23% 47 3.37% 52 4.43% 914 1.87% 0 0.00% 0 0.00%
13 200 4.21% 125 5.04% 106 3.76% 55 3.95% 74 6.30% 1087 2.22% 0 0.00% 0 0.00%
14 117 2.46% 70 2.82% 96 3.40% 52 3.73% 64 5.45% 472 0.97% 0 0.00% 0 0.00%
15 104 2.19% 73 2.94% 81 2.87% 56 4.02% 60 5.11% 365 0.75% 0 0.00% 0 0.00%
16 138 2.91% 104 4.19% 111 3.93% 62 4.45% 79 6.73% 1107 2.26% 0 0.00% 0 0.00%
17 83 1.75% 46 1.85% 56 1.99% 41 2.94% 45 3.83% 274 0.56% 0 0.00% 0 0.00%
18 104 2.19% 82 3.31% 78 2.76% 51 3.66% 62 5.28% 768 1.57% 0 0.00% 0 0.00%
19 151 3.18% 95 3.83% 115 4.08% 36 2.58% 46 3.92% 1368 2.80% 0 0.00% 0 0.00%
20 116 2.44% 52 2.10% 82 2.91% 32 2.30% 41 3.49% 428 0.88% 0 0.00% 0 0.00%
21 118 2.48% 62 2.50% 91 3.23% 44 3.16% 49 4.17% 519 1.06% 0 0.00% 0 0.00%
22 57 1.20% 42 1.69% 39 1.38% 33 2.37% 47 4.00% 239 0.49% 0 0.00% 0 0.00%
23 63 1.33% 35 1.41% 45 1.60% 27 1.94% 31 2.64% 227 0.46% 0 0.00% 0 0.00%
24 78 1.64% 59 2.38% 65 2.30% 49 3.52% 54 4.60% 352 0.72% 0 0.00% 0 0.00%
25 137 2.88% 78 3.15% 111 3.93% 57 4.09% 70 5.96% 558 1.14% 0 0.00% 0 0.00%
26 1207 25.41% 194 7.82% 344 12.19% 114 8.18% 119 10.14% 3099 6.33% 0 0.00% 0 0.00%
27 67 1.41% 36 1.45% 57 2.02% 34 2.44% 38 3.24% 189 0.39% 0 0.00% 0 0.00%
28 166 3.49% 115 4.64% 93 3.30% 35 2.51% 46 3.92% 714 1.46% 0 0.00% 0 0.00%
29 113 2.38% 78 3.15% 66 2.34% 41 2.94% 46 3.92% 514 1.05% 0 0.00% 0 0.00%
30 72 1.52% 52 2.10% 67 2.38% 42 3.02% 42 3.58% 269 0.55% 0 0.00% 0 0.00%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 113 2.38% 2 63 2.54% 2 68 2.41% 16 486 0.99% 0 0 0.00% 0 0 0.00%
1 4 123 2.59% 2 76 3.06% 2 87 3.08% 24 718 1.47% 0 0 0.00% 0 0 0.00%
2 3 111 2.34% 2 78 3.15% 2 82 2.91% 38 1125 2.30% 0 0 0.00% 0 0 0.00%
3 6 181 3.81% 5 162 6.53% 2 78 2.76% 398 11931 24.38% 0 0 0.00% 0 0 0.00%
4 6 208 4.38% 3 116 4.68% 4 148 5.25% 110 3287 6.72% 0 0 0.00% 0 0 0.00%
5 4 131 2.76% 3 99 3.99% 3 103 3.65% 16 492 1.00% 0 0 0.00% 0 0 0.00%
6 4 148 3.12% 2 81 3.27% 3 105 3.72% 16 466 0.95% 0 0 0.00% 0 0 0.00%
7 6 184 3.87% 3 105 4.23% 4 129 4.57% 47 1422 2.91% 0 0 0.00% 0 0 0.00%
8 3 97 2.04% 1 56 2.26% 2 76 2.69% 9 276 0.56% 0 0 0.00% 0 0 0.00%
9 5 154 3.24% 3 92 3.71% 3 100 3.54% 38 1139 2.33% 0 0 0.00% 0 0 0.00%
10 7 235 4.95% 5 167 6.73% 6 187 6.63% 66 1965 4.02% 0 0 0.00% 0 0 0.00%
11 4 144 3.03% 2 83 3.35% 4 130 4.61% 15 458 0.94% 0 0 0.00% 0 0 0.00%
12 3 95 2.00% 2 72 2.90% 2 79 2.80% 11 331 0.68% 0 0 0.00% 0 0 0.00%
13 4 126 2.65% 2 87 3.51% 3 94 3.33% 32 960 1.96% 0 0 0.00% 0 0 0.00%
14 4 138 2.91% 3 101 4.07% 2 88 3.12% 92 2761 5.64% 0 0 0.00% 0 0 0.00%
15 3 101 2.13% 2 66 2.66% 2 86 3.05% 16 477 0.97% 0 0 0.00% 0 0 0.00%
16 8 251 5.28% 5 151 6.09% 4 138 4.89% 50 1506 3.08% 0 0 0.00% 0 0 0.00%
17 3 90 1.89% 1 52 2.10% 1 58 2.06% 13 387 0.79% 0 0 0.00% 0 0 0.00%
18 3 118 2.48% 2 82 3.31% 2 86 3.05% 22 659 1.35% 0 0 0.00% 0 0 0.00%
19 5 163 3.43% 2 77 3.10% 4 129 4.57% 19 584 1.19% 0 0 0.00% 0 0 0.00%
20 5 154 3.24% 2 89 3.59% 4 123 4.36% 19 575 1.18% 0 0 0.00% 0 0 0.00%
21 40 1208 25.43% 5 172 6.94% 12 375 13.29% 98 2950 6.03% 0 0 0.00% 0 0 0.00%
22 4 124 2.61% 2 79 3.19% 3 109 3.86% 17 512 1.05% 0 0 0.00% 0 0 0.00%
23 11 353 7.43% 9 274 11.05% 5 163 5.78% 449 13467 27.52% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 811 17.07% 2792 5.71% 0 0.00% 0 0.00% /
2 475 10.00% 1138 2.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 378 7.96% 4309 8.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
4 232 4.88% 28839 58.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 79 1.66% 108 0.22% 0 0.00% 0 0.00% /plesk-stat/
6 50 1.05% 72 0.15% 0 0.00% 0 0.00% /js/main.js
7 39 0.82% 1592 3.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
8 39 0.82% 1310 2.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
9 38 0.80% 824 1.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 31 0.65% 154 0.32% 0 0.00% 0 0.00% /styles/main.css
11 30 0.63% 35 0.07% 0 0.00% 0 0.00% /styles/main_responsive.css
12 29 0.61% 780 1.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
13 27 0.57% 637 1.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 26 0.55% 650 1.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
15 15 0.32% 399 0.81% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
16 14 0.29% 17 0.03% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
17 13 0.27% 385 0.79% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
18 12 0.25% 31 0.06% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 12 0.25% 114 0.23% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 12 0.25% 37 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 12 0.25% 362 0.74% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
22 10 0.21% 175 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202404.html
23 5 0.11% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/MeYXdzun8F1md_65pTmjHsnnTcAU-AUG3RkrCvVnxBI
24 5 0.11% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/k4_mVkftG5myyf54wRZpeHsf0ofcawc2RpIDG9WtA1E
25 4 0.08% 154 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
26 3 0.06% 120 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 232 4.88% 28839 58.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
2 378 7.96% 4309 8.81% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
3 811 17.07% 2792 5.71% 0 0.00% 0 0.00% /
4 39 0.82% 1592 3.25% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 39 0.82% 1310 2.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 475 10.00% 1138 2.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 38 0.80% 824 1.68% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 29 0.61% 780 1.59% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
9 26 0.55% 650 1.33% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 27 0.57% 637 1.30% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 811 17.07% 673 55.90% /
2 475 10.00% 413 34.30% /plesk-stat/webstat-ssl/
3 4 0.08% 35 2.91% /plesk-stat/webstat-ssl/usage_202312.html
4 378 7.96% 15 1.25% /plesk-stat/webstat-ssl/usage_202404.html
5 79 1.66% 12 1.00% /plesk-stat/
6 27 0.57% 12 1.00% /plesk-stat/webstat-ssl/usage_202401.html
7 26 0.55% 9 0.75% /plesk-stat/webstat-ssl/usage_202402.html
8 29 0.61% 8 0.66% /plesk-stat/webstat-ssl/usage_202403.html
9 14 0.29% 5 0.42% /plesk-stat/anon_ftpstat/
10 15 0.32% 5 0.42% /plesk-stat/webstat/usage_202402.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 811 17.07% 612 53.08% /
2 378 7.96% 346 30.01% /plesk-stat/webstat-ssl/usage_202404.html
3 475 10.00% 108 9.37% /plesk-stat/webstat-ssl/
4 79 1.66% 14 1.21% /plesk-stat/
5 4 0.08% 14 1.21% /plesk-stat/webstat-ssl/usage_202312.html
6 29 0.61% 13 1.13% /plesk-stat/webstat-ssl/usage_202403.html
7 27 0.57% 8 0.69% /plesk-stat/webstat-ssl/usage_202401.html
8 26 0.55% 7 0.61% /plesk-stat/webstat-ssl/usage_202402.html
9 15 0.32% 5 0.43% /plesk-stat/webstat/usage_202402.html
10 10 0.21% 5 0.43% /plesk-stat/webstat/usage_202404.html

Top 30 of 1174 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 217 4.57% 156 6.29% 3227 6.59% 0 0.00% 0 0.00% 3 0.22% 151.106.160.165
2 110 2.32% 110 4.44% 14249 29.12% 0 0.00% 0 0.00% 1 0.07% 117.151.149.63
3 110 2.32% 110 4.44% 14238 29.10% 0 0.00% 0 0.00% 1 0.07% 163.72.186.123.broad.fs.ln.dynamic.163data.com.cn
4 82 1.73% 82 3.31% 433 0.88% 0 0.00% 0 0.00% 30 2.15% vmi1536891.contaboserver.net
5 78 1.64% 6 0.24% 182 0.37% 0 0.00% 0 0.00% 3 0.22% 91.92.246.111
6 68 1.43% 4 0.16% 103 0.21% 0 0.00% 0 0.00% 2 0.14% 4.242.218.93
7 68 1.43% 32 1.29% 213 0.44% 0 0.00% 0 0.00% 4 0.29% ninja-crawler78.webmeup.com
8 41 0.86% 31 1.25% 159 0.32% 0 0.00% 0 0.00% 1 0.07% 23-22-35-162.crawl.amazonbot.amazon
9 34 0.72% 2 0.08% 51 0.10% 0 0.00% 0 0.00% 2 0.14% 13.73.197.155
10 32 0.67% 9 0.36% 127 0.26% 0 0.00% 0 0.00% 1 0.07% 64.15.129.113
11 31 0.65% 1 0.04% 55 0.11% 0 0.00% 0 0.00% 1 0.07% 64.15.129.112
12 31 0.65% 11 0.44% 126 0.26% 0 0.00% 0 0.00% 1 0.07% f02.immuniweb.com
13 31 0.65% 11 0.44% 127 0.26% 0 0.00% 0 0.00% 1 0.07% f09.immuniweb.com
14 30 0.63% 30 1.21% 131 0.27% 0 0.00% 0 0.00% 17 1.22% 103.157.59.75
15 27 0.57% 27 1.09% 104 0.21% 0 0.00% 0 0.00% 18 1.29% 109-236-87-67.hosted-by-worldstream.net
16 27 0.57% 2 0.08% 54 0.11% 0 0.00% 0 0.00% 1 0.07% f01.immuniweb.com
17 26 0.55% 9 0.36% 114 0.23% 0 0.00% 0 0.00% 1 0.07% 192.175.111.239
18 26 0.55% 1 0.04% 52 0.11% 0 0.00% 0 0.00% 1 0.07% 192.175.111.253
19 26 0.55% 16 0.65% 50 0.10% 0 0.00% 0 0.00% 26 1.87% hebei.22.121.in-addr.arpa
20 25 0.53% 22 0.89% 111 0.23% 0 0.00% 0 0.00% 1 0.07% 52-70-240-171.crawl.amazonbot.amazon
21 25 0.53% 1 0.04% 41 0.08% 0 0.00% 0 0.00% 1 0.07% 64.15.129.104
22 25 0.53% 1 0.04% 41 0.08% 0 0.00% 0 0.00% 1 0.07% 64.15.129.121
23 25 0.53% 24 0.97% 122 0.25% 0 0.00% 0 0.00% 12 0.86% clients44-krd-nat-228.freedom1.ru
24 25 0.53% 1 0.04% 43 0.09% 0 0.00% 0 0.00% 1 0.07% f03.immuniweb.com
25 24 0.51% 1 0.04% 48 0.10% 0 0.00% 0 0.00% 1 0.07% 192.175.111.244
26 24 0.51% 19 0.77% 64 0.13% 0 0.00% 0 0.00% 1 0.07% 3-224-220-101.crawl.amazonbot.amazon
27 24 0.51% 0 0.00% 40 0.08% 0 0.00% 0 0.00% 10 0.72% nbl216.ntup.net
28 24 0.51% 0 0.00% 41 0.08% 0 0.00% 0 0.00% 1 0.07% www.immuniweb.com
29 23 0.48% 0 0.00% 42 0.09% 0 0.00% 0 0.00% 1 0.07% f11.immuniweb.com
30 22 0.46% 22 0.89% 59 0.12% 0 0.00% 0 0.00% 22 1.58% 180.97.221.86

Top 10 of 1174 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 2.32% 110 4.44% 14249 29.12% 0 0.00% 0 0.00% 1 0.07% 117.151.149.63
2 110 2.32% 110 4.44% 14238 29.10% 0 0.00% 0 0.00% 1 0.07% 163.72.186.123.broad.fs.ln.dynamic.163data.com.cn
3 217 4.57% 156 6.29% 3227 6.59% 0 0.00% 0 0.00% 3 0.22% 151.106.160.165
4 9 0.19% 9 0.36% 441 0.90% 0 0.00% 0 0.00% 1 0.07% ec2-3-85-167-106.compute-1.amazonaws.com
5 82 1.73% 82 3.31% 433 0.88% 0 0.00% 0 0.00% 30 2.15% vmi1536891.contaboserver.net
6 9 0.19% 9 0.36% 381 0.78% 0 0.00% 0 0.00% 1 0.07% hn.kd.ny.adsl
7 9 0.19% 5 0.20% 226 0.46% 0 0.00% 0 0.00% 1 0.07% bda44b5f-450a-4699-8896-140e158a2d32.fr-par-1.baremetal.scw.cloud
8 9 0.19% 5 0.20% 226 0.46% 0 0.00% 0 0.00% 1 0.07% 40025732-1490-4315-9cd4-a6d3403446f0.fr-par-2.baremetal.scw.cloud
9 5 0.11% 5 0.20% 219 0.45% 0 0.00% 0 0.00% 1 0.07% 150.136.146.238
10 68 1.43% 32 1.29% 213 0.44% 0 0.00% 0 0.00% 4 0.29% ninja-crawler78.webmeup.com

Top 14 of 125 Total Referrers
# Hits Referrer
1 3270 68.84% - (Direct Request)
2 75 1.58% www.google.com
3 59 1.24% http://www.kanslozezaak.nl
4 51 1.07% http://kanslozezaak.nl
5 36 0.76% https://www.kanslozezaak.nl
6 9 0.19% https://kanslozezaak.nl
7 5 0.11% http://91.198.171.169:80/
8 4 0.08% https://www.google.com/
9 4 0.08% kanslozezaak.nl
10 2 0.04% http://85.17.55.109:80/
11 2 0.04% http://91.198.171.169/robots.txt
12 2 0.04% http://www.google.com.hk
13 1 0.02% http://baidu.com/
14 1 0.02% https://kanslozezaak.nl:443

Top 15 of 345 Total User Agents
# Hits User Agent
1 956 20.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
2 293 6.17% Go-http-client/1.1
3 146 3.07% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 125 2.63% Go-http-client/2.0
5 105 2.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 90 1.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 74 1.56% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 73 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 70 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 68 1.43% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
11 58 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 53 1.12% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 53 1.12% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 45 0.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
15 44 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:114.0) Gecko/20100101 Firefox/114.0

Usage by Country for April 2024

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 2764 58.19% 1447 58.35% 26661 54.48% 0 0.00% 0 0.00% Unresolved/Unknown
2 1199 25.24% 472 19.03% 5078 10.38% 0 0.00% 0 0.00% Commercial (com)
3 294 6.19% 206 8.31% 1549 3.17% 0 0.00% 0 0.00% Network (net)
4 135 2.84% 59 2.38% 484 0.99% 0 0.00% 0 0.00% Non-Profit (org)
5 116 2.44% 114 4.60% 14258 29.14% 0 0.00% 0 0.00% China
6 57 1.20% 43 1.73% 240 0.49% 0 0.00% 0 0.00% Germany
7 55 1.16% 53 2.14% 265 0.54% 0 0.00% 0 0.00% Russian Federation
8 26 0.55% 16 0.65% 50 0.10% 0 0.00% 0 0.00% Address Routing (arpa)
9 16 0.34% 12 0.48% 49 0.10% 0 0.00% 0 0.00% Netherlands
10 12 0.25% 7 0.28% 38 0.08% 0 0.00% 0 0.00% India
11 10 0.21% 1 0.04% 8 0.02% 0 0.00% 0 0.00% St. Helena
12 8 0.17% 6 0.24% 37 0.08% 0 0.00% 0 0.00% European Union
13 6 0.13% 6 0.24% 32 0.07% 0 0.00% 0 0.00% Poland
14 6 0.13% 6 0.24% 30 0.06% 0 0.00% 0 0.00% United States
15 5 0.11% 4 0.16% 16 0.03% 0 0.00% 0 0.00% United Kingdom
16 4 0.08% 4 0.16% 11 0.02% 0 0.00% 0 0.00% Ind. Contact Data (tel)
17 4 0.08% 4 0.16% 19 0.04% 0 0.00% 0 0.00% Mexico
18 4 0.08% 3 0.12% 12 0.02% 0 0.00% 0 0.00% Turkey
19 4 0.08% 4 0.16% 18 0.04% 0 0.00% 0 0.00% Vietnam
20 3 0.06% 2 0.08% 7 0.01% 0 0.00% 0 0.00% Czech Republic
21 3 0.06% 1 0.04% 10 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
22 2 0.04% 2 0.08% 11 0.02% 0 0.00% 0 0.00% Argentina
23 2 0.04% 2 0.08% 11 0.02% 0 0.00% 0 0.00% Spain
24 2 0.04% 2 0.08% 10 0.02% 0 0.00% 0 0.00% Israel
25 2 0.04% 2 0.08% 10 0.02% 0 0.00% 0 0.00% Peru
26 2 0.04% 2 0.08% 11 0.02% 0 0.00% 0 0.00% Thailand
27 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Individual (name)
28 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Australia
29 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
30 1 0.02% 1 0.04% 2 0.00% 0 0.00% 0 0.00% Brazil


Generated by Webalizer Version 2.23