Usage Statistics for kanslozezaak.nl

Summary Period: May 2024
Generated 18-May-2024 07:29 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1786
Total Files 1043
Total Pages 1252
Total Visits 729
Total kB Files 11351
Total Unique Sites 669
Total Unique URLs 31
Total Unique Referrers 90
Total Unique User Agents 232
. Avg Max
Hits per Hour 4 127
Hits per Day 99 212
Files per Day 57 92
Pages per Day 69 182
Sites per Day 37 66
Visits per Day 40 60
kB Files per Day 631 1212
Hits by Response Code
Code 200 - OK 58.40% 1043
Code 301 - Moved Permanently 0.22% 4
Code 304 - Not Modified 0.11% 2
Code 400 - Bad Request 0.06% 1
Code 403 - Forbidden 2.13% 38
Code 404 - Not Found 39.08% 698

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites kB F
1 142 7.95% 85 8.15% 83 6.63% 58 7.96% 64 9.57% 1212 10.68%
2 92 5.15% 60 5.75% 60 4.79% 40 5.49% 39 5.83% 895 7.88%
3 88 4.93% 47 4.51% 45 3.59% 31 4.25% 31 4.63% 334 2.94%
4 72 4.03% 43 4.12% 45 3.59% 25 3.43% 33 4.93% 483 4.26%
5 90 5.04% 64 6.14% 51 4.07% 40 5.49% 56 8.37% 1098 9.67%
6 88 4.93% 53 5.08% 63 5.03% 40 5.49% 51 7.62% 634 5.59%
7 162 9.07% 92 8.82% 137 10.94% 50 6.86% 56 8.37% 492 4.34%
8 75 4.20% 53 5.08% 58 4.63% 38 5.21% 41 6.13% 251 2.21%
9 132 7.39% 78 7.48% 76 6.07% 60 8.23% 54 8.07% 1145 10.08%
10 84 4.70% 58 5.56% 67 5.35% 50 6.86% 56 8.37% 290 2.56%
11 63 3.53% 44 4.22% 48 3.83% 32 4.39% 43 6.43% 374 3.29%
12 46 2.58% 23 2.21% 29 2.32% 27 3.70% 40 5.98% 132 1.17%
13 84 4.70% 49 4.70% 69 5.51% 38 5.21% 42 6.28% 301 2.65%
14 116 6.49% 83 7.96% 74 5.91% 48 6.58% 60 8.97% 476 4.20%
15 126 7.05% 86 8.25% 71 5.67% 50 6.86% 66 9.87% 1091 9.61%
16 212 11.87% 52 4.99% 182 14.54% 44 6.04% 55 8.22% 916 8.07%
17 88 4.93% 53 5.08% 71 5.67% 43 5.90% 46 6.88% 1030 9.07%
18 26 1.46% 20 1.92% 23 1.84% 16 2.19% 17 2.54% 197 1.73%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 4 75 4.20% 3 57 5.47% 2 52 4.15% 90 1612 14.20%
1 3 61 3.42% 1 35 3.36% 1 35 2.80% 21 378 3.33%
2 5 92 5.15% 2 48 4.60% 3 61 4.87% 21 379 3.34%
3 3 54 3.02% 2 39 3.74% 1 35 2.80% 30 531 4.68%
4 5 100 5.60% 2 51 4.89% 3 54 4.31% 30 542 4.78%
5 4 86 4.82% 3 57 5.47% 3 63 5.03% 34 617 5.43%
6 3 70 3.92% 2 40 3.84% 3 59 4.71% 14 253 2.23%
7 2 42 2.35% 1 24 2.30% 1 26 2.08% 7 120 1.06%
8 4 87 4.87% 2 52 4.99% 3 66 5.27% 22 397 3.50%
9 3 63 3.53% 2 47 4.51% 2 38 3.04% 38 693 6.11%
10 3 64 3.58% 2 41 3.93% 2 43 3.43% 15 266 2.34%
11 5 92 5.15% 3 62 5.94% 3 60 4.79% 19 345 3.04%
12 3 69 3.86% 2 51 4.89% 2 51 4.07% 15 276 2.44%
13 2 53 2.97% 2 43 4.12% 1 33 2.64% 37 665 5.86%
14 4 75 4.20% 2 41 3.93% 2 49 3.91% 43 768 6.76%
15 3 63 3.53% 1 32 3.07% 1 35 2.80% 15 270 2.38%
16 3 62 3.47% 2 48 4.60% 2 40 3.19% 20 352 3.10%
17 3 59 3.30% 1 27 2.59% 1 28 2.24% 11 200 1.76%
18 9 166 9.29% 1 21 2.01% 8 159 12.70% 18 320 2.82%
19 3 58 3.25% 1 33 3.16% 2 48 3.83% 9 167 1.47%
20 3 66 3.70% 2 46 4.41% 2 53 4.23% 14 258 2.27%
21 5 102 5.71% 3 65 6.23% 3 71 5.67% 49 886 7.80%
22 4 74 4.14% 2 50 4.79% 3 57 4.55% 28 498 4.39%
23 2 53 2.97% 1 33 3.16% 2 36 2.88% 31 558 4.91%

Top 22 of 31 Total URLs
# Hits kB F URL
1 424 23.74% 1440 12.69% /
2 193 10.81% 505 4.45% /plesk-stat/webstat-ssl/
3 151 8.45% 1843 16.24% /plesk-stat/webstat-ssl/usage_202405.html
4 28 1.57% 44 0.39% /js/main.js
5 26 1.46% 31 0.28% /plesk-stat/
6 23 1.29% 1163 10.25% /js/jquery-3.2.1.min.js
7 23 1.29% 668 5.88% /styles/bootstrap-4.1.2/bootstrap.min.js
8 22 1.23% 184 1.62% /styles/main.css
9 21 1.18% 954 8.41% /styles/bootstrap-4.1.2/popper.js
10 21 1.18% 40 0.35% /styles/main_responsive.css
11 20 1.12% 1328 11.70% /styles/bootstrap-4.1.2/bootstrap.min.css
12 19 1.06% 1338 11.78% /plesk-stat/webstat-ssl/usage_202404.html
13 10 0.56% 238 2.10% /plesk-stat/webstat-ssl/usage_202402.html
14 9 0.50% 227 2.00% /plesk-stat/webstat-ssl/usage_202403.html
15 5 0.28% 36 0.31% /plesk-stat/webstat/usage_202404.html
16 4 0.22% 8 0.07% /plesk-stat/webstat/
17 4 0.22% 28 0.25% /plesk-stat/webstat/usage_202402.html
18 4 0.22% 29 0.25% /plesk-stat/webstat/usage_202403.html
19 4 0.22% 22 0.19% /plesk-stat/webstat/usage_202405.html
20 3 0.17% 6 0.05% /plesk-stat/ftpstat/
21 2 0.11% 2 0.02% /plesk-stat/anon_ftpstat/
22 1 0.06% 9 0.08% /plesk-stat/webstat-ssl/usage_202401.html

Top 10 of 31 Total URLs By kB F
# Hits kB F URL
1 151 8.45% 1843 16.24% /plesk-stat/webstat-ssl/usage_202405.html
2 424 23.74% 1440 12.69% /
3 19 1.06% 1338 11.78% /plesk-stat/webstat-ssl/usage_202404.html
4 20 1.12% 1328 11.70% /styles/bootstrap-4.1.2/bootstrap.min.css
5 23 1.29% 1163 10.25% /js/jquery-3.2.1.min.js
6 21 1.18% 954 8.41% /styles/bootstrap-4.1.2/popper.js
7 23 1.29% 668 5.88% /styles/bootstrap-4.1.2/bootstrap.min.js
8 193 10.81% 505 4.45% /plesk-stat/webstat-ssl/
9 10 0.56% 238 2.10% /plesk-stat/webstat-ssl/usage_202402.html
10 9 0.50% 227 2.00% /plesk-stat/webstat-ssl/usage_202403.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 424 23.74% 364 60.87% /
2 193 10.81% 169 28.26% /plesk-stat/webstat-ssl/
3 26 1.46% 15 2.51% /plesk-stat/
4 151 8.45% 10 1.67% /plesk-stat/webstat-ssl/usage_202405.html
5 19 1.06% 8 1.34% /plesk-stat/webstat-ssl/usage_202404.html
6 1 0.06% 6 1.00% /plesk-stat/webstat-ssl/usage_202401.html
7 10 0.56% 5 0.84% /plesk-stat/webstat-ssl/usage_202402.html
8 9 0.50% 5 0.84% /plesk-stat/webstat-ssl/usage_202403.html
9 4 0.22% 4 0.67% /plesk-stat/webstat/usage_202402.html
10 5 0.28% 3 0.50% /plesk-stat/webstat/usage_202404.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 424 23.74% 357 59.80% /
2 151 8.45% 137 22.95% /plesk-stat/webstat-ssl/usage_202405.html
3 193 10.81% 44 7.37% /plesk-stat/webstat-ssl/
4 26 1.46% 16 2.68% /plesk-stat/
5 19 1.06% 10 1.68% /plesk-stat/webstat-ssl/usage_202404.html
6 10 0.56% 7 1.17% /plesk-stat/webstat-ssl/usage_202402.html
7 1 0.06% 5 0.84% /plesk-stat/webstat-ssl/usage_202401.html
8 9 0.50% 5 0.84% /plesk-stat/webstat-ssl/usage_202403.html
9 4 0.22% 3 0.50% /plesk-stat/webstat/usage_202403.html
10 5 0.28% 3 0.50% /plesk-stat/webstat/usage_202404.html

Top 30 of 669 Total Sites
# Hits Files kB F Visits Hostname
1 127 7.11% 1 0.10% 226 1.99% 1 0.14% 190.143.117.168
2 51 2.86% 22 2.11% 122 1.07% 2 0.27% static.39.69.76.144.clients.your-server.de
3 27 1.51% 27 2.59% 1144 10.08% 3 0.41% hn.kd.ny.adsl
4 26 1.46% 26 2.49% 130 1.14% 10 1.37% clients45-krd-nat-184.freedom1.ru
5 22 1.23% 3 0.29% 41 0.36% 2 0.27% ninja-crawler78.webmeup.com
6 20 1.12% 11 1.05% 462 4.07% 2 0.27% hostedby.privatelayer.com
7 20 1.12% 2 0.19% 15 0.13% 2 0.27% sochill
8 20 1.12% 20 1.92% 95 0.84% 7 0.96% vmi1536891.contaboserver.net
9 18 1.01% 8 0.77% 578 5.09% 1 0.14% crawl-144-217-135-224.dataproviderbot.com
10 17 0.95% 1 0.10% 31 0.27% 1 0.14% ec2-54-90-104-250.compute-1.amazonaws.com
11 16 0.90% 12 1.15% 39 0.35% 8 1.10% 103.200.126.42
12 16 0.90% 2 0.19% 37 0.33% 6 0.82% nbl216.ntup.net
13 14 0.78% 0 0.00% 25 0.22% 0 0.00% 119.42.145.178
14 12 0.67% 12 1.15% 54 0.47% 6 0.82% 103.190.28.22
15 12 0.67% 3 0.29% 33 0.30% 1 0.14% syn-047-231-130-145.res.spectrum.com
16 11 0.62% 6 0.58% 26 0.23% 2 0.27% 103.60.148.186
17 11 0.62% 1 0.10% 20 0.18% 1 0.14% 45.88.186.89
18 11 0.62% 5 0.48% 45 0.40% 6 0.82% ec2-54-244-149-237.us-west-2.compute.amazonaws.com
19 11 0.62% 11 1.05% 80 0.70% 10 1.37% ns5011471.ip-15-235-15.net
20 10 0.56% 1 0.10% 8 0.07% 1 0.14% 104.248.241.62
21 10 0.56% 1 0.10% 8 0.07% 1 0.14% 194.26.192.16.powered.by.rdp.sh
22 10 0.56% 1 0.10% 8 0.07% 1 0.14% 194.26.192.165.powered.by.rdp.sh
23 10 0.56% 6 0.58% 23 0.20% 2 0.27% 38.239.55.62
24 10 0.56% 6 0.58% 25 0.22% 2 0.27% 38.55.144.53
25 10 0.56% 10 0.96% 48 0.42% 4 0.55% clients44-krd-nat-217.freedom1.ru
26 10 0.56% 9 0.86% 63 0.56% 2 0.27% crawl-66-249-64-41.googlebot.com
27 10 0.56% 9 0.86% 93 0.82% 2 0.27% crawl-66-249-70-201.googlebot.com
28 9 0.50% 9 0.86% 38 0.33% 6 0.82% 103.157.59.75
29 9 0.50% 9 0.86% 24 0.21% 9 1.23% 119.42.149.10
30 9 0.50% 9 0.86% 88 0.77% 1 0.14% 235.32.34.34.bc.googleusercontent.com

Top 10 of 669 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 27 1.51% 27 2.59% 1144 10.08% 3 0.41% hn.kd.ny.adsl
2 7 0.39% 7 0.67% 1078 9.50% 3 0.41% 185.244.21.78
3 18 1.01% 8 0.77% 578 5.09% 1 0.14% crawl-144-217-135-224.dataproviderbot.com
4 20 1.12% 11 1.05% 462 4.07% 2 0.27% hostedby.privatelayer.com
5 9 0.50% 9 0.86% 381 3.36% 1 0.14% 27.115.124.38
6 127 7.11% 1 0.10% 226 1.99% 1 0.14% 190.143.117.168
7 5 0.28% 5 0.48% 224 1.97% 1 0.14% ec2-3-70-96-24.eu-central-1.compute.amazonaws.com
8 4 0.22% 4 0.38% 168 1.48% 1 0.14% s0b4ca005.fastvps-server.com
9 2 0.11% 1 0.10% 140 1.24% 0 0.00% ec2-3-15-143-181.us-east-2.compute.amazonaws.com
10 1 0.06% 1 0.10% 139 1.22% 0 0.00% 17-246-15-18.applebot.apple.com

Top 22 of 90 Total Referrers
# Hits Referrer
1 1119 62.65% - (Direct Request)
2 30 1.68% http://kanslozezaak.nl
3 20 1.12% http://www.kanslozezaak.nl
4 20 1.12% www.google.com
5 4 0.22% http://baidu.com/
6 4 0.22% https://kanslozezaak.nl
7 2 0.11% http://91.198.171.169:80/
8 2 0.11% kanslozezaak.nl
9 1 0.06% http://kanslozezaak.nl:80/favicon.ico
10 1 0.06% http://www.baidu.com
11 1 0.06% http://www.kanslozezaak.nl:80/favicon.ico
12 1 0.06% https://dag-techservice.ru
13 1 0.06% https://ecodata.ru
14 1 0.06% https://patya.pro/
15 1 0.06% https://placeweb.ru
16 1 0.06% https://techservice.pro
17 1 0.06% https://techservice.ru
18 1 0.06% https://ts-web.ru
19 1 0.06% https://www.domeinmakelaar.info
20 1 0.06% https://www.google.com
21 1 0.06% https://www.google.com/
22 1 0.06% https://www.kanslozezaak.nl

Top 15 of 232 Total User Agents
# Hits User Agent
1 127 7.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
2 92 5.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 80 4.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
4 51 2.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 51 2.86% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
6 50 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 44 2.46% Mozilla/5.0 (compatible; Dataprovider.com)
8 41 2.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2049.0 Safari/537.36
9 38 2.13% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 36 2.02% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
11 36 2.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12
12 34 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 33 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 31 1.74% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 30 1.68% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)

Usage by Country for May 2024

Top 19 of 19 Total Countries
# Hits Files kB F Country
1 833 46.64% 466 44.68% 5333 46.99% Unresolved/Unknown
2 567 31.75% 334 32.02% 4460 39.29% Commercial (com)
3 126 7.05% 75 7.19% 602 5.30% Network (net)
4 90 5.04% 53 5.08% 337 2.97% Germany
5 57 3.19% 35 3.36% 231 2.04% Non-Profit (org)
6 42 2.35% 42 4.03% 201 1.77% Russian Federation
7 20 1.12% 2 0.19% 15 0.13% St. Helena
8 11 0.62% 11 1.05% 53 0.47% European Union
9 9 0.50% 6 0.58% 18 0.16% Address Routing (arpa)
10 8 0.45% 4 0.38% 18 0.16% Netherlands
11 6 0.34% 0 0.00% 11 0.09% China
12 6 0.34% 6 0.58% 21 0.18% Indonesia
13 2 0.11% 2 0.19% 15 0.13% Brazil
14 2 0.11% 1 0.10% 9 0.08% Colombia
15 2 0.11% 2 0.19% 10 0.09% Italy
16 2 0.11% 2 0.19% 10 0.08% Slovakia
17 1 0.06% 0 0.00% 1 0.01% Bulgaria
18 1 0.06% 1 0.10% 3 0.02% France
19 1 0.06% 1 0.10% 3 0.02% India


Generated by Webalizer Version 2.23