Usage Statistics for kanslozezaak.nl

Summary Period: October 2025
Generated 09-Nov-2025 10:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 20827
Total Files 4362
Total Pages 16634
Total Visits 4696
Total kB Files 138285
Total kB In 0
Total kB Out 0
Total Unique Sites 2825
Total Unique URLs 57
Total Unique Referrers 841
Total Unique User Agents 854
. Avg Max
Hits per Hour 27 712
Hits per Day 671 1447
Files per Day 140 538
Pages per Day 536 1375
Sites per Day 91 185
Visits per Day 151 216
kB Files per Day 4461 16566
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 20.94% 4362
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.07% 15
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.18% 38
Code 403 - Forbidden 17.62% 3670
Code 404 - Not Found 61.17% 12739

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 223 1.07% 81 1.86% 179 1.08% 118 2.51% 113 4.00% 1400 1.01% 0 0.00% 0 0.00%
2 663 3.18% 219 5.02% 314 1.89% 104 2.21% 111 3.93% 13268 9.59% 0 0.00% 0 0.00%
3 564 2.71% 162 3.71% 509 3.06% 216 4.60% 154 5.45% 3988 2.88% 0 0.00% 0 0.00%
4 428 2.06% 129 2.96% 257 1.55% 150 3.19% 134 4.74% 2738 1.98% 0 0.00% 0 0.00%
5 589 2.83% 156 3.58% 493 2.96% 175 3.73% 171 6.05% 4041 2.92% 0 0.00% 0 0.00%
6 598 2.87% 159 3.65% 442 2.66% 210 4.47% 185 6.55% 3578 2.59% 0 0.00% 0 0.00%
7 728 3.50% 203 4.65% 411 2.47% 126 2.68% 123 4.35% 5506 3.98% 0 0.00% 0 0.00%
8 744 3.57% 93 2.13% 629 3.78% 185 3.94% 118 4.18% 4223 3.05% 0 0.00% 0 0.00%
9 742 3.56% 92 2.11% 701 4.21% 210 4.47% 161 5.70% 3946 2.85% 0 0.00% 0 0.00%
10 636 3.05% 90 2.06% 524 3.15% 209 4.45% 156 5.52% 3436 2.48% 0 0.00% 0 0.00%
11 1094 5.25% 202 4.63% 754 4.53% 164 3.49% 151 5.35% 16566 11.98% 0 0.00% 0 0.00%
12 491 2.36% 79 1.81% 406 2.44% 127 2.70% 120 4.25% 2836 2.05% 0 0.00% 0 0.00%
13 566 2.72% 89 2.04% 444 2.67% 122 2.60% 127 4.50% 2853 2.06% 0 0.00% 0 0.00%
14 765 3.67% 69 1.58% 718 4.32% 161 3.43% 157 5.56% 3506 2.54% 0 0.00% 0 0.00%
15 817 3.92% 141 3.23% 623 3.75% 129 2.75% 126 4.46% 4623 3.34% 0 0.00% 0 0.00%
16 455 2.18% 100 2.29% 379 2.28% 172 3.66% 162 5.73% 2457 1.78% 0 0.00% 0 0.00%
17 839 4.03% 106 2.43% 643 3.87% 148 3.15% 133 4.71% 4274 3.09% 0 0.00% 0 0.00%
18 371 1.78% 162 3.71% 299 1.80% 127 2.70% 132 4.67% 2260 1.63% 0 0.00% 0 0.00%
19 352 1.69% 76 1.74% 310 1.86% 130 2.77% 131 4.64% 1794 1.30% 0 0.00% 0 0.00%
20 338 1.62% 81 1.86% 286 1.72% 150 3.19% 126 4.46% 2422 1.75% 0 0.00% 0 0.00%
21 1004 4.82% 124 2.84% 809 4.86% 188 4.00% 180 6.37% 5112 3.70% 0 0.00% 0 0.00%
22 1019 4.89% 148 3.39% 871 5.24% 154 3.28% 147 5.20% 5070 3.67% 0 0.00% 0 0.00%
23 1447 6.95% 142 3.26% 1375 8.27% 158 3.36% 160 5.66% 7288 5.27% 0 0.00% 0 0.00%
24 1160 5.57% 538 12.33% 728 4.38% 171 3.64% 159 5.63% 8534 6.17% 0 0.00% 0 0.00%
25 725 3.48% 202 4.63% 586 3.52% 185 3.94% 176 6.23% 4378 3.17% 0 0.00% 0 0.00%
26 884 4.24% 209 4.79% 713 4.29% 138 2.94% 121 4.28% 5055 3.66% 0 0.00% 0 0.00%
27 610 2.93% 109 2.50% 520 3.13% 114 2.43% 122 4.32% 2938 2.12% 0 0.00% 0 0.00%
28 563 2.70% 91 2.09% 485 2.92% 121 2.58% 127 4.50% 2631 1.90% 0 0.00% 0 0.00%
29 293 1.41% 108 2.48% 248 1.49% 82 1.75% 85 3.01% 1655 1.20% 0 0.00% 0 0.00%
30 589 2.83% 125 2.87% 477 2.87% 98 2.09% 113 4.00% 3389 2.45% 0 0.00% 0 0.00%
31 530 2.54% 77 1.77% 501 3.01% 161 3.43% 154 5.45% 2518 1.82% 0 0.00% 0 0.00%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 753 3.62% 5 167 3.83% 20 625 3.76% 138 4276 3.09% 0 0 0.00% 0 0 0.00%
1 45 1408 6.76% 5 157 3.60% 36 1122 6.75% 256 7935 5.74% 0 0 0.00% 0 0 0.00%
2 26 826 3.97% 6 208 4.77% 22 704 4.23% 150 4654 3.37% 0 0 0.00% 0 0 0.00%
3 32 994 4.77% 4 146 3.35% 30 933 5.61% 158 4883 3.53% 0 0 0.00% 0 0 0.00%
4 36 1138 5.46% 5 178 4.08% 24 748 4.50% 222 6873 4.97% 0 0 0.00% 0 0 0.00%
5 26 824 3.96% 3 123 2.82% 23 714 4.29% 148 4576 3.31% 0 0 0.00% 0 0 0.00%
6 16 511 2.45% 5 161 3.69% 14 436 2.62% 96 2979 2.15% 0 0 0.00% 0 0 0.00%
7 22 699 3.36% 3 117 2.68% 16 513 3.08% 124 3859 2.79% 0 0 0.00% 0 0 0.00%
8 27 843 4.05% 4 146 3.35% 24 759 4.56% 146 4516 3.27% 0 0 0.00% 0 0 0.00%
9 19 603 2.90% 4 128 2.93% 16 502 3.02% 115 3556 2.57% 0 0 0.00% 0 0 0.00%
10 27 852 4.09% 6 213 4.88% 25 776 4.67% 145 4484 3.24% 0 0 0.00% 0 0 0.00%
11 23 713 3.42% 8 252 5.78% 15 480 2.89% 187 5792 4.19% 0 0 0.00% 0 0 0.00%
12 24 747 3.59% 6 215 4.93% 19 619 3.72% 139 4320 3.12% 0 0 0.00% 0 0 0.00%
13 23 737 3.54% 5 185 4.24% 17 543 3.26% 154 4759 3.44% 0 0 0.00% 0 0 0.00%
14 39 1224 5.88% 6 190 4.36% 34 1063 6.39% 222 6878 4.97% 0 0 0.00% 0 0 0.00%
15 35 1087 5.22% 5 174 3.99% 30 930 5.59% 175 5438 3.93% 0 0 0.00% 0 0 0.00%
16 27 865 4.15% 5 156 3.58% 19 616 3.70% 152 4706 3.40% 0 0 0.00% 0 0 0.00%
17 19 598 2.87% 4 153 3.51% 15 482 2.90% 108 3341 2.42% 0 0 0.00% 0 0 0.00%
18 23 713 3.42% 5 177 4.06% 16 503 3.02% 145 4485 3.24% 0 0 0.00% 0 0 0.00%
19 33 1034 4.96% 5 169 3.87% 29 912 5.48% 185 5722 4.14% 0 0 0.00% 0 0 0.00%
20 33 1041 5.00% 8 257 5.89% 19 618 3.72% 494 15311 11.07% 0 0 0.00% 0 0 0.00%
21 25 785 3.77% 6 204 4.68% 19 616 3.70% 150 4641 3.36% 0 0 0.00% 0 0 0.00%
22 23 732 3.51% 6 202 4.63% 19 615 3.70% 153 4732 3.42% 0 0 0.00% 0 0 0.00%
23 35 1100 5.28% 9 284 6.51% 25 805 4.84% 502 15569 11.26% 0 0 0.00% 0 0 0.00%

Top 25 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 1554 7.46% 10241 7.41% 0 0.00% 0 0.00% /
2 929 4.46% 5755 4.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 192 0.92% 234 0.17% 0 0.00% 0 0.00% /js/main.js
4 170 0.82% 3317 2.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 169 0.81% 6359 4.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 160 0.77% 4414 3.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 145 0.70% 152 0.11% 0 0.00% 0 0.00% /styles/main_responsive.css
8 144 0.69% 4205 3.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 144 0.69% 628 0.45% 0 0.00% 0 0.00% /styles/main.css
10 111 0.53% 498 0.36% 0 0.00% 0 0.00% /plesk-stat/
11 93 0.45% 5816 4.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
12 84 0.40% 6631 4.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
13 82 0.39% 7673 5.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
14 60 0.29% 336 0.24% 0 0.00% 0 0.00% /plesk-stat/webstat/
15 40 0.19% 912 0.66% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202507.html
16 34 0.16% 1610 1.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
17 33 0.16% 168 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
18 28 0.13% 2406 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html
19 27 0.13% 119 0.09% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 24 0.12% 464 0.34% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html
21 23 0.11% 493 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202508.html
22 13 0.06% 134 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
23 10 0.05% 111 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202506.html
24 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/LzfyG5b0KOXub9H1prO8dMJw130hbEs5FZAh9hjA5vk
25 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/gOjHz-FJripC3vT38MUq0NBGMe63rnEdFoBakuGBZvQ

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1554 7.46% 10241 7.41% 0 0.00% 0 0.00% /
2 82 0.39% 7673 5.55% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202507.html
3 84 0.40% 6631 4.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
4 169 0.81% 6359 4.60% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 93 0.45% 5816 4.21% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202508.html
6 929 4.46% 5755 4.16% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 160 0.77% 4414 3.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 144 0.69% 4205 3.04% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 170 0.82% 3317 2.40% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 28 0.13% 2406 1.74% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202506.html

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1554 7.46% 1569 49.95% /
2 929 4.46% 1176 37.44% /plesk-stat/webstat-ssl/
3 111 0.53% 71 2.26% /plesk-stat/
4 93 0.45% 49 1.56% /plesk-stat/webstat-ssl/usage_202508.html
5 28 0.13% 36 1.15% /plesk-stat/webstat-ssl/usage_202506.html
6 60 0.29% 34 1.08% /plesk-stat/webstat/
7 84 0.40% 30 0.96% /plesk-stat/webstat-ssl/usage_202509.html
8 40 0.19% 30 0.96% /plesk-stat/webstat/usage_202507.html
9 33 0.16% 27 0.86% /plesk-stat/ftpstat/
10 82 0.39% 27 0.86% /plesk-stat/webstat-ssl/usage_202507.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1554 7.46% 1380 44.67% /
2 929 4.46% 1303 42.18% /plesk-stat/webstat-ssl/
3 111 0.53% 70 2.27% /plesk-stat/
4 93 0.45% 52 1.68% /plesk-stat/webstat-ssl/usage_202508.html
5 28 0.13% 40 1.29% /plesk-stat/webstat-ssl/usage_202506.html
6 60 0.29% 31 1.00% /plesk-stat/webstat/
7 40 0.19% 31 1.00% /plesk-stat/webstat/usage_202507.html
8 84 0.40% 30 0.97% /plesk-stat/webstat-ssl/usage_202509.html
9 82 0.39% 27 0.87% /plesk-stat/webstat-ssl/usage_202507.html
10 33 0.16% 26 0.84% /plesk-stat/ftpstat/

Top 30 of 2825 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 548 2.63% 0 0.00% 2700 1.95% 0 0.00% 0 0.00% 59 1.26% 188x187x31x68.dynamic.spb.ertelecom.ru
2 506 2.43% 1 0.02% 2259 1.63% 0 0.00% 0 0.00% 1 0.02% 45.131.194.45
3 485 2.33% 5 0.11% 2076 1.50% 0 0.00% 0 0.00% 7 0.15% 13.67.205.98
4 481 2.31% 141 3.23% 20189 14.60% 0 0.00% 0 0.00% 2 0.04% 45.148.10.160
5 448 2.15% 0 0.00% 2208 1.60% 0 0.00% 0 0.00% 48 1.02% 5x16x72x84.dynamic.spb.ertelecom.ru
6 361 1.73% 0 0.00% 1779 1.29% 0 0.00% 0 0.00% 50 1.06% 5x16x84x218.dynamic.spb.ertelecom.ru
7 313 1.50% 15 0.34% 1503 1.09% 0 0.00% 0 0.00% 6 0.13% 62.60.131.229
8 246 1.18% 0 0.00% 1122 0.81% 0 0.00% 0 0.00% 3 0.06% 40.86.42.55
9 219 1.05% 0 0.00% 861 0.62% 0 0.00% 0 0.00% 2 0.04% 40.113.19.56
10 208 1.00% 0 0.00% 899 0.65% 0 0.00% 0 0.00% 4 0.09% 13.67.188.145
11 205 0.98% 2 0.05% 912 0.66% 0 0.00% 0 0.00% 3 0.06% 13.67.191.88
12 203 0.97% 0 0.00% 831 0.60% 0 0.00% 0 0.00% 4 0.09% 13.89.243.73
13 184 0.88% 2 0.05% 887 0.64% 0 0.00% 0 0.00% 1 0.02% ec2-13-238-219-69.ap-southeast-2.compute.amazonaws.com
14 177 0.85% 1 0.02% 697 0.50% 0 0.00% 0 0.00% 2 0.04% 128.24.107.65
15 177 0.85% 14 0.32% 1375 0.99% 0 0.00% 0 0.00% 1 0.02% 45.148.10.157
16 177 0.85% 12 0.28% 1103 0.80% 0 0.00% 0 0.00% 1 0.02% 45.148.10.203
17 174 0.84% 15 0.34% 1137 0.82% 0 0.00% 0 0.00% 2 0.04% 45.148.10.243
18 174 0.84% 16 0.37% 1854 1.34% 0 0.00% 0 0.00% 1 0.02% ec2-98-89-47-177.compute-1.amazonaws.com
19 152 0.73% 0 0.00% 630 0.46% 0 0.00% 0 0.00% 2 0.04% 172.192.2.17
20 149 0.72% 0 0.00% 580 0.42% 0 0.00% 0 0.00% 1 0.02% 172.192.51.163
21 148 0.71% 0 0.00% 576 0.42% 0 0.00% 0 0.00% 1 0.02% 74.176.186.150
22 148 0.71% 6 0.14% 751 0.54% 0 0.00% 0 0.00% 3 0.06% hostglobal.plus
23 140 0.67% 0 0.00% 539 0.39% 0 0.00% 0 0.00% 1 0.02% 172.192.18.15
24 140 0.67% 1 0.02% 690 0.50% 0 0.00% 0 0.00% 38 0.81% 173.234.100.110
25 140 0.67% 0 0.00% 541 0.39% 0 0.00% 0 0.00% 1 0.02% 74.226.158.222
26 137 0.66% 0 0.00% 675 0.49% 0 0.00% 0 0.00% 54 1.15% 6.100.172.144.static.cloudzy.com
27 136 0.65% 1 0.02% 671 0.49% 0 0.00% 0 0.00% 38 0.81% 192-210-177-187-host.colocrossing.com
28 134 0.64% 0 0.00% 534 0.39% 0 0.00% 0 0.00% 2 0.04% 40.69.136.244
29 134 0.64% 0 0.00% 579 0.42% 0 0.00% 0 0.00% 2 0.04% 52.165.23.14
30 133 0.64% 0 0.00% 512 0.37% 0 0.00% 0 0.00% 1 0.02% 48.210.217.227

Top 10 of 2825 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 481 2.31% 141 3.23% 20189 14.60% 0 0.00% 0 0.00% 2 0.04% 45.148.10.160
2 125 0.60% 46 1.05% 3525 2.55% 0 0.00% 0 0.00% 39 0.83% 216.244.66.247
3 548 2.63% 0 0.00% 2700 1.95% 0 0.00% 0 0.00% 59 1.26% 188x187x31x68.dynamic.spb.ertelecom.ru
4 506 2.43% 1 0.02% 2259 1.63% 0 0.00% 0 0.00% 1 0.02% 45.131.194.45
5 448 2.15% 0 0.00% 2208 1.60% 0 0.00% 0 0.00% 48 1.02% 5x16x72x84.dynamic.spb.ertelecom.ru
6 485 2.33% 5 0.11% 2076 1.50% 0 0.00% 0 0.00% 7 0.15% 13.67.205.98
7 174 0.84% 16 0.37% 1854 1.34% 0 0.00% 0 0.00% 1 0.02% ec2-98-89-47-177.compute-1.amazonaws.com
8 361 1.73% 0 0.00% 1779 1.29% 0 0.00% 0 0.00% 50 1.06% 5x16x84x218.dynamic.spb.ertelecom.ru
9 313 1.50% 15 0.34% 1503 1.09% 0 0.00% 0 0.00% 6 0.13% 62.60.131.229
10 177 0.85% 14 0.32% 1375 0.99% 0 0.00% 0 0.00% 1 0.02% 45.148.10.157

Top 30 of 841 Total Referrers
# Hits Referrer
1 13922 66.85% - (Direct Request)
2 809 3.88% https://builder-spb.ru
3 662 3.18% https://www.google.com/search
4 548 2.63% https://vetosh-optom.ru
5 180 0.86% http://kanslozezaak.nl
6 145 0.70% http://www.kanslozezaak.nl
7 141 0.68% https://www.google.com/
8 88 0.42% https://kanslozezaak.nl
9 72 0.35% https://bitgolder.com
10 64 0.31% https://cryptobitmart.com
11 28 0.13% http://trip-skan45.cc
12 24 0.12% https://applebitcoins.co
13 24 0.12% https://applebitcoins.net
14 16 0.08% https://www.yahtube18.com
15 11 0.05% kanslozezaak.nl
16 10 0.05% http://www.cdrsks.cn
17 8 0.04% http://www.rx365.cn
18 8 0.04% https://apple4bitcoin.com
19 8 0.04% https://applewithbtcs.com/
20 8 0.04% https://ecoguadeloupe.com/
21 8 0.04% https://laolottery24.org/category/lotto-news/
22 8 0.04% https://laolottery24.org/dream/5406/
23 8 0.04% https://www.nz94.com
24 7 0.03% http://91.198.171.169:80/
25 6 0.03% binance.com
26 6 0.03% https://www.bazi001.com
27 5 0.02% http://lagevrio-molnunat-molnupiravir-movfor-200.mystrikingly.com
28 4 0.02% http://hi-couplering.com/bbs/board.php
29 4 0.02% http://idrinkandibreakthings.com/index.php/Мобильное_Приложение_Онлайн-казино_Cryptoboss_Casino_Официальный_На_Андроид:_Удобство_Слотов
30 4 0.02% http://kutyahaz.ardoboz.hu/r.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 88.89% https://summerontheyard.com/
2 1 11.11% wordpress

Top 15 of 854 Total User Agents
# Hits User Agent
1 1174 5.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
2 1027 4.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
3 857 4.11% Go-http-client/2.0
4 611 2.93% Mozilla/5.0
5 611 2.93% Opera/9.80
6 525 2.52% Mozilla/4.0
7 520 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 375 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 347 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 306 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 287 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 277 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 273 1.31% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
14 248 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
15 246 1.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36

Usage by Country for October 2025

Top 30 of 35 Total Countries
# Hits Files kB F kB In kB Out Country
1 14400 69.14% 2292 52.54% 94393 68.26% 0 0.00% 0 0.00% Unresolved/Unknown
2 3968 19.05% 1543 35.37% 28910 20.91% 0 0.00% 0 0.00% Commercial (com)
3 1423 6.83% 39 0.89% 7279 5.26% 0 0.00% 0 0.00% Russian Federation
4 523 2.51% 254 5.82% 3377 2.44% 0 0.00% 0 0.00% Network (net)
5 189 0.91% 95 2.18% 2122 1.53% 0 0.00% 0 0.00% Germany
6 78 0.37% 25 0.57% 433 0.31% 0 0.00% 0 0.00% Non-Profit (org)
7 69 0.33% 9 0.21% 345 0.25% 0 0.00% 0 0.00% Brazil
8 69 0.33% 47 1.08% 481 0.35% 0 0.00% 0 0.00% European Union
9 24 0.12% 17 0.39% 194 0.14% 0 0.00% 0 0.00% Netherlands
10 17 0.08% 11 0.25% 108 0.08% 0 0.00% 0 0.00% Vietnam
11 14 0.07% 11 0.25% 215 0.16% 0 0.00% 0 0.00% British Indian Ocean Territory
12 8 0.04% 1 0.02% 38 0.03% 0 0.00% 0 0.00% Argentina
13 5 0.02% 5 0.11% 157 0.11% 0 0.00% 0 0.00% China
14 4 0.02% 1 0.02% 20 0.01% 0 0.00% 0 0.00% India
15 4 0.02% 4 0.09% 33 0.02% 0 0.00% 0 0.00% United States
16 3 0.01% 0 0.00% 13 0.01% 0 0.00% 0 0.00% Belarus
17 3 0.01% 3 0.07% 27 0.02% 0 0.00% 0 0.00% Czech Republic
18 3 0.01% 1 0.02% 15 0.01% 0 0.00% 0 0.00% Mozambique
19 2 0.01% 1 0.02% 15 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
20 2 0.01% 0 0.00% 10 0.01% 0 0.00% 0 0.00% Australia
21 2 0.01% 0 0.00% 10 0.01% 0 0.00% 0 0.00% Indonesia
22 2 0.01% 0 0.00% 10 0.01% 0 0.00% 0 0.00% Mexico
23 2 0.01% 1 0.02% 9 0.01% 0 0.00% 0 0.00% Pakistan
24 2 0.01% 0 0.00% 10 0.01% 0 0.00% 0 0.00% Paraguay
25 1 0.00% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Anguilla
26 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Colombia
27 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Ecuador
28 1 0.00% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Estonia
29 1 0.00% 0 0.00% 5 0.00% 0 0.00% 0 0.00% Spain
30 1 0.00% 1 0.02% 6 0.00% 0 0.00% 0 0.00% Croatia


Generated by Webalizer Version 2.23