Usage Statistics for kanslozezaak.nl

Summary Period: December 2025
Generated 08-Dec-2025 10:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 6710
Total Files 894
Total Pages 6012
Total Visits 1163
Total kB Files 35066
Total Unique Sites 925
Total Unique URLs 45
Total Unique Referrers 116
Total Unique User Agents 336
. Avg Max
Hits per Hour 34 286
Hits per Day 838 1364
Files per Day 111 169
Pages per Day 751 1229
Sites per Day 115 213
Visits per Day 145 242
kB Files per Day 4383 6570
Hits by Response Code
Code 200 - OK 13.32% 894
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.18% 12
Code 400 - Bad Request 0.07% 5
Code 403 - Forbidden 14.19% 952
Code 404 - Not Found 72.16% 4842
Code 405 - Method Not Allowed 0.06% 4

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
1 593 8.84% 105 11.74% 541 9.00% 186 15.99% 169 18.27% 3356 9.57%
2 1364 20.33% 122 13.65% 1229 20.44% 170 14.62% 154 16.65% 6570 18.73%
3 595 8.87% 169 18.90% 443 7.37% 123 10.58% 120 12.97% 3721 10.61%
4 590 8.79% 118 13.20% 536 8.92% 242 20.81% 213 23.03% 3367 9.60%
5 836 12.46% 142 15.88% 725 12.06% 163 14.02% 158 17.08% 4383 12.50%
6 1236 18.42% 105 11.74% 1142 19.00% 114 9.80% 115 12.43% 6428 18.33%
7 1139 16.97% 92 10.29% 1073 17.85% 112 9.63% 120 12.97% 5513 15.72%
8 357 5.32% 41 4.59% 323 5.37% 54 4.64% 64 6.92% 1729 4.93%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 198 2.95% 4 35 3.91% 22 178 2.96% 168 1343 3.83%
1 38 305 4.55% 3 25 2.80% 37 297 4.94% 187 1499 4.27%
2 57 456 6.80% 8 68 7.61% 48 388 6.45% 280 2241 6.39%
3 30 244 3.64% 5 41 4.59% 25 204 3.39% 155 1236 3.53%
4 52 419 6.24% 6 49 5.48% 48 387 6.44% 292 2333 6.65%
5 94 753 11.22% 6 48 5.37% 92 736 12.24% 469 3752 10.70%
6 15 124 1.85% 3 30 3.36% 12 100 1.66% 85 678 1.93%
7 41 333 4.96% 5 41 4.59% 38 310 5.16% 210 1681 4.79%
8 19 155 2.31% 6 54 6.04% 14 116 1.93% 127 1017 2.90%
9 36 288 4.29% 4 37 4.14% 31 252 4.19% 188 1505 4.29%
10 16 129 1.92% 2 20 2.24% 12 97 1.61% 80 640 1.83%
11 9 79 1.18% 3 25 2.80% 8 70 1.16% 61 487 1.39%
12 55 445 6.63% 2 22 2.46% 54 435 7.24% 260 2080 5.93%
13 14 118 1.76% 4 32 3.58% 13 107 1.78% 86 690 1.97%
14 21 172 2.56% 7 61 6.82% 17 139 2.31% 126 1006 2.87%
15 52 418 6.23% 3 27 3.02% 49 399 6.64% 259 2069 5.90%
16 35 284 4.23% 2 19 2.13% 21 169 2.81% 172 1378 3.93%
17 43 351 5.23% 4 39 4.36% 42 337 5.61% 221 1769 5.05%
18 19 153 2.28% 4 35 3.91% 12 102 1.70% 108 863 2.46%
19 52 421 6.27% 5 42 4.70% 49 399 6.64% 265 2122 6.05%
20 33 271 4.04% 6 50 5.59% 30 243 4.04% 199 1592 4.54%
21 30 243 3.62% 5 46 5.15% 29 235 3.91% 168 1346 3.84%
22 12 100 1.49% 2 23 2.57% 9 74 1.23% 64 508 1.45%
23 31 251 3.74% 3 25 2.80% 29 238 3.96% 154 1229 3.50%

Top 23 of 45 Total URLs
# Hits kB F URL
1 331 4.93% 2069 5.90% /
2 184 2.74% 1183 3.37% /plesk-stat/webstat-ssl/
3 168 2.50% 2192 6.25% /plesk-stat/webstat/
4 21 0.31% 40 0.11% /js/main.js
5 16 0.24% 70 0.20% /plesk-stat/
6 14 0.21% 178 0.51% /plesk-stat/webstat-ssl/usage_202511.html
7 12 0.18% 163 0.46% /plesk-stat/webstat-ssl/usage_202510.html
8 11 0.16% 148 0.42% /plesk-stat/webstat-ssl/usage_202508.html
9 11 0.16% 149 0.42% /plesk-stat/webstat-ssl/usage_202509.html
10 9 0.13% 40 0.11% /plesk-stat/anon_ftpstat/
11 9 0.13% 228 0.65% /styles/bootstrap-4.1.2/bootstrap.min.js
12 9 0.13% 86 0.25% /styles/main.css
13 9 0.13% 19 0.05% /styles/main_responsive.css
14 8 0.12% 341 0.97% /js/jquery-3.2.1.min.js
15 8 0.12% 91 0.26% /plesk-stat/webstat/usage_202510.html
16 8 0.12% 278 0.79% /styles/bootstrap-4.1.2/popper.js
17 7 0.10% 36 0.10% /plesk-stat/ftpstat/
18 7 0.10% 79 0.22% /plesk-stat/webstat/usage_202508.html
19 7 0.10% 368 1.05% /styles/bootstrap-4.1.2/bootstrap.min.css
20 5 0.07% 0 0.00% /.well-known/acme-challenge/9T5Qq7Hr54pArLd9IgXqLxlgbmdp3P3K7LfD4vnfjhw
21 5 0.07% 0 0.00% /.well-known/acme-challenge/_I_mlouGMxkIKw5M-LsQ0C1r-3U1yzdhAK9d-R7-CuM
22 5 0.07% 56 0.16% /plesk-stat/webstat/usage_202509.html
23 5 0.07% 54 0.15% /plesk-stat/webstat/usage_202511.html

Top 10 of 45 Total URLs By kB F
# Hits kB F URL
1 168 2.50% 2192 6.25% /plesk-stat/webstat/
2 331 4.93% 2069 5.90% /
3 184 2.74% 1183 3.37% /plesk-stat/webstat-ssl/
4 7 0.10% 368 1.05% /styles/bootstrap-4.1.2/bootstrap.min.css
5 8 0.12% 341 0.97% /js/jquery-3.2.1.min.js
6 8 0.12% 278 0.79% /styles/bootstrap-4.1.2/popper.js
7 9 0.13% 228 0.65% /styles/bootstrap-4.1.2/bootstrap.min.js
8 14 0.21% 178 0.51% /plesk-stat/webstat-ssl/usage_202511.html
9 12 0.18% 163 0.46% /plesk-stat/webstat-ssl/usage_202510.html
10 11 0.16% 149 0.42% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 331 4.93% 372 49.80% /
2 184 2.74% 269 36.01% /plesk-stat/webstat-ssl/
3 168 2.50% 22 2.95% /plesk-stat/webstat/
4 16 0.24% 15 2.01% /plesk-stat/
5 11 0.16% 10 1.34% /plesk-stat/webstat-ssl/usage_202508.html
6 12 0.18% 10 1.34% /plesk-stat/webstat-ssl/usage_202510.html
7 11 0.16% 9 1.20% /plesk-stat/webstat-ssl/usage_202509.html
8 14 0.21% 7 0.94% /plesk-stat/webstat-ssl/usage_202511.html
9 7 0.10% 7 0.94% /plesk-stat/webstat/usage_202508.html
10 8 0.12% 7 0.94% /plesk-stat/webstat/usage_202510.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 331 4.93% 359 52.10% /
2 184 2.74% 212 30.77% /plesk-stat/webstat-ssl/
3 168 2.50% 24 3.48% /plesk-stat/webstat/
4 16 0.24% 16 2.32% /plesk-stat/
5 11 0.16% 10 1.45% /plesk-stat/webstat-ssl/usage_202509.html
6 14 0.21% 10 1.45% /plesk-stat/webstat-ssl/usage_202511.html
7 9 0.13% 9 1.31% /plesk-stat/anon_ftpstat/
8 11 0.16% 9 1.31% /plesk-stat/webstat-ssl/usage_202508.html
9 12 0.18% 9 1.31% /plesk-stat/webstat-ssl/usage_202510.html
10 7 0.10% 7 1.02% /plesk-stat/ftpstat/

Top 30 of 925 Total Sites
# Hits Files kB F Visits Hostname
1 558 8.32% 0 0.00% 2750 7.84% 76 6.53% 188x187x27x162.dynamic.spb.ertelecom.ru
2 252 3.76% 0 0.00% 1174 3.35% 1 0.09% 4.189.97.125
3 252 3.76% 0 0.00% 1174 3.35% 1 0.09% 4.194.87.87
4 252 3.76% 0 0.00% 1174 3.35% 1 0.09% 4.196.110.44
5 243 3.62% 0 0.00% 1109 3.16% 2 0.17% 4.218.11.183
6 236 3.52% 0 0.00% 1063 3.03% 2 0.17% 4.194.58.148
7 203 3.03% 0 0.00% 926 2.64% 1 0.09% 20.185.233.59
8 188 2.80% 0 0.00% 861 2.46% 1 0.09% 4.230.41.104
9 188 2.80% 0 0.00% 861 2.46% 1 0.09% 4.241.249.26
10 171 2.55% 0 0.00% 780 2.22% 1 0.09% 104.215.23.26
11 154 2.30% 2 0.22% 726 2.07% 1 0.09% ec2-34-254-242-136.eu-west-1.compute.amazonaws.com
12 147 2.19% 147 16.44% 2012 5.74% 8 0.69% pool-77-222-106-87.is74.ru
13 141 2.10% 10 1.12% 701 2.00% 9 0.77% 37.230.61.249
14 118 1.76% 0 0.00% 531 1.51% 1 0.09% 20.247.3.46
15 118 1.76% 0 0.00% 531 1.52% 1 0.09% 20.89.192.194
16 118 1.76% 0 0.00% 531 1.51% 1 0.09% 20.89.210.112
17 118 1.76% 0 0.00% 531 1.51% 1 0.09% 4.193.241.161
18 118 1.76% 0 0.00% 531 1.51% 1 0.09% 4.197.60.90
19 118 1.76% 0 0.00% 531 1.51% 1 0.09% 4.217.237.240
20 118 1.76% 0 0.00% 531 1.51% 1 0.09% 68.218.89.6
21 110 1.64% 0 0.00% 495 1.41% 2 0.17% 4.218.18.48
22 110 1.64% 0 0.00% 495 1.41% 2 0.17% 4.241.192.251
23 101 1.51% 0 0.00% 482 1.38% 1 0.09% 172.192.18.188
24 83 1.24% 0 0.00% 332 0.95% 1 0.09% 52.178.176.146
25 80 1.19% 16 1.79% 404 1.15% 13 1.12% 152.42.188.160
26 78 1.16% 0 0.00% 315 0.90% 1 0.09% 52.169.148.186
27 55 0.82% 0 0.00% 248 0.71% 1 0.09% 132.145.158.75
28 55 0.82% 0 0.00% 248 0.71% 1 0.09% 4.217.237.166
29 55 0.82% 0 0.00% 248 0.71% 1 0.09% 4.241.185.10
30 54 0.80% 2 0.22% 273 0.78% 1 0.09% 78.153.140.195

Top 10 of 925 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 558 8.32% 0 0.00% 2750 7.84% 76 6.53% 188x187x27x162.dynamic.spb.ertelecom.ru
2 147 2.19% 147 16.44% 2012 5.74% 8 0.69% pool-77-222-106-87.is74.ru
3 252 3.76% 0 0.00% 1174 3.35% 1 0.09% 4.189.97.125
4 252 3.76% 0 0.00% 1174 3.35% 1 0.09% 4.194.87.87
5 252 3.76% 0 0.00% 1174 3.35% 1 0.09% 4.196.110.44
6 243 3.62% 0 0.00% 1109 3.16% 2 0.17% 4.218.11.183
7 236 3.52% 0 0.00% 1063 3.03% 2 0.17% 4.194.58.148
8 203 3.03% 0 0.00% 926 2.64% 1 0.09% 20.185.233.59
9 188 2.80% 0 0.00% 861 2.46% 1 0.09% 4.230.41.104
10 188 2.80% 0 0.00% 861 2.46% 1 0.09% 4.241.249.26

Top 30 of 116 Total Referrers
# Hits Referrer
1 1779 26.51% - (Direct Request)
2 531 7.91% https://www.google.com/
3 485 7.23% https://www.google.de/
4 469 6.99% https://www.google.fr/
5 462 6.89% https://www.google.co.uk/
6 444 6.62% https://www.yahoo.com/
7 442 6.59% https://duckduckgo.com/
8 439 6.54% https://www.bing.com/
9 350 5.22% https://stoimsya.ru/price.html
10 208 3.10% https://vetosh-optom.ru
11 152 2.27% https://dez-tsentr.ru/
12 150 2.24% https://www.google.com/search
13 44 0.66% http://kanslozezaak.nl
14 35 0.52% http://www.kanslozezaak.nl
15 9 0.13% https://apps.apple.com/id/app/quickpro-apps/id1593803764
16 8 0.12% https://coinbet9999.net/baccarat.php
17 6 0.09% www.google.com
18 4 0.06% https://88999011.xyz/allied-nations-missing-little-known-measures-able-to-disrupt-russias-war-machine/
19 4 0.06% https://88999024.xyz/contemporary-pithy-statements-5-thought-provoking-phrases-to-navigate-2025/
20 4 0.06% https://88999526.xyz/the-crucial-race-donald-trump-cant-afford-to-lose/
21 4 0.06% https://88999812.xyz/american-transportation-chief-calls-for-greater-civility-in-flying-however-some-is-on-board/
22 4 0.06% https://agircezaavukati73951.shoutmyblog.com/37652433/ağır-ceza-avukatı-savunma-stratejileri-ve-önemi
23 4 0.06% https://gremlinworks.com.tw/
24 4 0.06% https://harmoney.tw/
25 4 0.06% https://jeffreyxslex.thechapblog.com/37690799/aile-hukuku-ve-boşanma-davası-dilekçe-örnekleri
26 4 0.06% https://kanslozezaak.nl
27 4 0.06% https://mawinbet24.com/dream/3292/
28 4 0.06% https://mawinbet24.com/dream/3371/
29 4 0.06% https://mawinbet24.com/dream/3410/
30 4 0.06% https://mawinbet24.com/dream/3563/

Top 15 of 336 Total User Agents
# Hits User Agent
1 217 3.23% Opera/9.80
2 210 3.13% Mozilla/5.0
3 181 2.70% Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/
4 177 2.64% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
5 177 2.64% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
6 176 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 174 2.59% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 171 2.55% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
9 170 2.53% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 167 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
11 163 2.43% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 162 2.41% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
13 160 2.38% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 157 2.34% Mozilla/4.0
15 157 2.34% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1

Usage by Country for December 2025

Top 21 of 21 Total Countries
# Hits Files kB F Country
1 4903 73.07% 386 43.18% 23848 68.01% Unresolved/Unknown
2 718 10.70% 159 17.79% 4923 14.04% Russian Federation
3 662 9.87% 171 19.13% 3734 10.65% Commercial (com)
4 207 3.08% 116 12.98% 1339 3.82% Network (net)
5 104 1.55% 18 2.01% 534 1.52% Non-Profit (org)
6 44 0.66% 14 1.57% 272 0.77% European Union
7 22 0.33% 10 1.12% 147 0.42% Germany
8 10 0.15% 0 0.00% 49 0.14% Malaysia
9 10 0.15% 5 0.56% 54 0.15% Netherlands
10 6 0.09% 2 0.22% 31 0.09% St. Helena
11 4 0.06% 2 0.22% 20 0.06% Brazil
12 4 0.06% 2 0.22% 20 0.06% India
13 3 0.04% 3 0.34% 18 0.05% Canada
14 2 0.03% 2 0.22% 12 0.03% Anguilla
15 2 0.03% 2 0.22% 18 0.05% Belarus
16 2 0.03% 0 0.00% 10 0.03% Guyana
17 2 0.03% 0 0.00% 10 0.03% Thailand
18 2 0.03% 2 0.22% 12 0.03% United States
19 1 0.01% 1 0.11% 6 0.02% Argentina
20 1 0.01% 0 0.00% 5 0.01% Bolivia
21 1 0.01% 0 0.00% 5 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.23